EA Analyzer Portfolio Report

Portfolio

Total Profit $ 125354.7
Profit in pips 71486.12 pips
Yearly Avg profit $ 42978.75
# of trades 2121
Sharpe ratio 0.07
Profit factor 1.18
Return / DD ratio 2.94
Winning % 40.17 %
Drawdown $ 42582.75
% Drawdown 28.69 %
Daily Avg profit $ 114.58
Monthly Avg profit $ 3581.56
Average trade $ 731.44

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 Audusd M5 2011-2014 AUDUSD M5 $ 13347.2 1857.41 pips 245 0.23 1.8
S2 Eurusd M15 2011-2014 EURUSD M15 $ 31856.05 3177 pips 399 0.21 1.49
S3 Gbpusd M5 2011-2014 GBPUSD M5 $ 5604.86 1138.91 pips 374 0.08 1.22
S4 Nzdusd M5 2011-2014 NZDUSD M5 $ 2515.49 522 pips 160 0.1 1.25
S5 Gold M5 2011-2014 XAUUSD M5 $ 72031 64790.8 pips 943 0.08 1.12
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 Audusd M5 2011-2014 6.73 45.31 % $ 1983.12 21.84 % $ 4576.18 $ 381.35 $ 12.42
S2 Eurusd M15 2011-2014 6.07 50.38 % $ 5245.21 14.19 % $ 10922.08 $ 910.17 $ 29.23
S3 Gbpusd M5 2011-2014 2.03 38.5 % $ 2759.05 30 % $ 1921.67 $ 160.14 $ 5.18
S4 Nzdusd M5 2011-2014 1.01 42.5 % $ 2485.33 24.72 % $ 862.45 $ 71.87 $ 2.34
S5 Gold M5 2011-2014 1.53 34.78 % $ 47028.02 71.35 % $ 27882.97 $ 2323.58 $ 74.49

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013 9166.18 -3853.32 -11417.17 15447.51 -19.28 54337.91 -5989.54 1668.69 8119.7 12145.4 -20640.05 -725.85 58240.17
2012 9850.4 13381.16 6073.67 8644.01 17667.9 180.22 -5590.42 -8191.03 2323.05 575.24 -797.49 8055.76 52172.47
2011 -2.63 418.67 -882.97 94.43 522.9 -911.31 1460.54 4305.35 326.91 7715.64 -1606.1 3500.51 14941.94

Stats

Strategy

Wins/Losses Ratio0.67 Payout Ratio (Avg Win/Loss)1.75 Average # of Bars in Trade0
AHPR0.06 Z-Score-19.07 Z-Probability0 %
Expectancy59.1 Deviation $ 1419.35 Exposure0 %
Stagnation in Days311 Stagnation in %28.43 %

Trades

# of Wins852 # of Losses1269
Gross Profit $ 838366.44 Gross Loss $ -713011.62 Average Win $ 984 Average Loss $ -561.87
Largest Win $ 9689.92 Largest Loss $ -5401.81 Max Consec Wins28 Max Consec Losses22
Avg Consec Wins2.85 Avg Consec Loss4.23 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 LONG 02.01.2011 21:15:00 1.3347 0.5 02.01.2011 21:30:00 1.3342 $ -22 Exit rule
2 LONG 02.01.2011 21:30:00 1.3344 0.49 02.01.2011 22:02:00 1.334 $ -22.05 Exit rule
3 LONG 02.01.2011 21:45:00 1.3348 0.49 02.01.2011 21:49:00 1.3344 $ -17.64 Exit rule
4 LONG 02.01.2011 22:00:00 1.3347 0.49 02.01.2011 22:02:00 1.334 $ -34.3 Exit rule
5 LONG 02.01.2011 22:05:00 1.0211 0.5 02.01.2011 22:05:00 1.0207 $ -18.5 Exit rule
6 SHORT 02.01.2011 22:05:00 1.5558 0.5 02.01.2011 22:07:00 1.5562 $ -21 Exit rule
7 SHORT 02.01.2011 22:05:00 0.775 0.5 02.01.2011 22:07:00 0.7765 $ -71.5 Exit rule
8 LONG 02.01.2011 22:10:00 1.0215 0.5 02.01.2011 22:10:00 1.0212 $ -17 Exit rule
9 LONG 02.01.2011 22:10:00 1.5566 0.5 02.01.2011 22:11:00 1.5571 $ 25 PT
10 SHORT 02.01.2011 22:10:00 0.7754 0.5 02.01.2011 22:11:00 0.7769 $ -73 SL
11 LONG 02.01.2011 22:15:00 1.0214 0.5 02.01.2011 22:21:00 1.021 $ -20 Exit rule
12 LONG 02.01.2011 22:15:00 1.5579 0.5 02.01.2011 22:17:00 1.5573 $ -30 Exit rule
13 LONG 02.01.2011 22:15:00 0.7767 0.49 02.01.2011 22:17:00 0.776 $ -30.38 Exit rule
14 LONG 02.01.2011 22:20:00 1.0214 0.49 02.01.2011 22:21:00 1.021 $ -18.13 Exit rule
15 LONG 02.01.2011 22:20:00 1.558 0.5 02.01.2011 22:32:00 1.5573 $ -31 Exit rule
16 LONG 02.01.2011 22:20:00 0.7767 0.49 02.01.2011 22:21:00 0.7762 $ -21.07 Exit rule
17 SHORT 03.01.2011 01:15:00 1.3305 0.5 03.01.2011 01:47:00 1.3279 $ 131 PT
18 LONG 04.01.2011 08:25:00 1.5536 0.5 04.01.2011 09:29:00 1.5573 $ 184.5 PT
19 LONG 04.01.2011 08:30:00 1.5535 0.49 04.01.2011 09:29:00 1.5575 $ 195.02 PT
20 LONG 05.01.2011 07:55:00 1.5609 0.52 05.01.2011 08:43:00 1.5595 $ -73.84 Exit rule
21 SHORT 06.01.2011 09:40:00 1.5489 0.51 06.01.2011 12:53:00 1.5504 $ -77.01 Exit rule
22 SHORT 06.01.2011 09:45:00 1.5486 0.5 06.01.2011 12:51:00 1.5501 $ -77.5 Exit rule
23 SHORT 06.01.2011 09:50:00 1.5479 0.5 06.01.2011 12:38:00 1.5497 $ -92 Exit rule
24 LONG 07.01.2011 13:50:00 0.9965 0.5 07.01.2011 13:59:00 0.9991 $ 127 PT
25 LONG 07.01.2011 13:50:00 1.5495 0.5 07.01.2011 14:07:00 1.5535 $ 200 PT
26 LONG 07.01.2011 13:55:00 0.9972 0.49 07.01.2011 16:23:00 0.9955 $ -87.71 Exit rule
27 SHORT 10.01.2011 08:50:00 1.5476 0.51 10.01.2011 09:00:00 1.5493 $ -86.19 Exit rule
28 SHORT 10.01.2011 08:55:00 1.5476 0.5 10.01.2011 09:00:00 1.5493 $ -88.5 Exit rule
29 LONG 13.01.2011 14:00:00 1.3278 0.5 13.01.2011 16:34:00 1.3365 $ 437 PT
30 LONG 13.01.2011 14:30:00 1.3314 0.5 14.01.2011 02:45:00 1.333 $ 81 Exit rule
31 LONG 13.01.2011 14:45:00 1.3308 0.49 14.01.2011 02:45:00 1.333 $ 108.78 Exit rule
32 LONG 18.01.2011 09:35:00 1.604 0.5 18.01.2011 10:41:00 1.6016 $ -115.5 Exit rule
33 LONG 18.01.2011 09:40:00 1.6047 0.49 18.01.2011 10:40:00 1.602 $ -130.34 Exit rule
34 LONG 18.01.2011 09:50:00 1.6047 0.49 18.01.2011 10:40:00 1.602 $ -130.34 Exit rule
35 SHORT 25.01.2011 00:35:00 0.9928 0.5 25.01.2011 00:57:00 0.994 $ -60.5 Exit rule
36 SHORT 25.01.2011 09:35:00 1.581 0.48 26.01.2011 00:05:00 1.581 $ -0.24 Exit rule
37 SHORT 25.01.2011 09:40:00 1.5824 0.47 25.01.2011 21:46:00 1.5818 $ 26.79 Exit rule
38 SHORT 25.01.2011 09:45:00 1.5801 0.47 26.01.2011 00:13:00 1.5795 $ 27.02 Exit rule
39 SHORT 27.01.2011 08:15:00 0.9888 0.5 27.01.2011 08:23:00 0.9904 $ -78.5 Exit rule
40 LONG 01.02.2011 09:35:00 1.614 0.49 01.02.2011 09:46:00 1.6119 $ -100.94 Exit rule
41 LONG 01.02.2011 09:40:00 1.6126 0.47 01.02.2011 09:54:00 1.6103 $ -108.1 Exit rule
42 LONG 01.02.2011 09:45:00 1.6121 0.46 01.02.2011 11:38:00 1.6098 $ -104.42 Exit rule
43 LONG 01.02.2011 09:50:00 1.6115 0.46 01.02.2011 12:24:00 1.609 $ -113.16 Exit rule
44 LONG 03.02.2011 09:35:00 1.6267 0.46 03.02.2011 10:19:00 1.6249 $ -82.34 Exit rule
45 LONG 03.02.2011 09:40:00 1.6277 0.46 03.02.2011 09:55:00 1.6257 $ -93.84 Exit rule
46 LONG 03.02.2011 09:45:00 1.6264 0.44 03.02.2011 10:26:00 1.6245 $ -80.52 Exit rule
47 SHORT 03.02.2011 13:45:00 1.3699 0.53 03.02.2011 15:00:00 1.364 $ 314.82 PT
48 SHORT 03.02.2011 14:00:00 1.3665 0.53 04.02.2011 02:00:00 1.3626 $ 208.18 Exit rule
49 SHORT 03.02.2011 14:15:00 1.367 0.52 04.02.2011 02:15:00 1.3635 $ 182.42 Exit rule
50 SHORT 04.02.2011 14:45:00 1.359 0.57 04.02.2011 14:56:00 1.3555 $ 200.64 PT
51 SHORT 11.02.2011 10:30:00 1.5984 0.45 11.02.2011 12:56:00 1.6001 $ -77.85 Exit rule
52 SHORT 14.02.2011 09:00:00 1.3475 0.58 14.02.2011 13:23:00 1.3432 $ 253.46 PT
53 SHORT 15.02.2011 09:50:00 1.6018 0.45 15.02.2011 10:13:00 1.604 $ -97.65 Exit rule
54 SHORT 16.02.2011 10:50:00 1.6058 0.44 16.02.2011 13:52:00 1.5998 $ 265.32 PT
55 SHORT 16.02.2011 10:55:00 1.6066 0.43 16.02.2011 13:49:00 1.6006 $ 256.71 PT
56 LONG 18.02.2011 13:15:00 1.3628 0.59 18.02.2011 14:42:00 1.3611 $ -102.66 Exit rule
57 LONG 18.02.2011 13:30:00 1.3632 0.58 18.02.2011 14:30:00 1.3611 $ -121.22 Exit rule
58 LONG 18.02.2011 13:45:00 1.3637 0.58 18.02.2011 14:24:00 1.3617 $ -114.26 Exit rule
59 SHORT 22.02.2011 00:20:00 0.7575 0.49 22.02.2011 00:42:00 0.7545 $ 145.53 PT
60 SHORT 22.02.2011 00:25:00 0.7572 0.49 22.02.2011 02:02:00 0.7539 $ 163.17 PT
61 SHORT 24.02.2011 08:00:00 1.6143 0.47 24.02.2011 08:06:00 1.6165 $ -103.87 Exit rule
62 LONG 24.02.2011 09:15:00 1.3775 0.57 24.02.2011 12:00:00 1.3758 $ -92.91 Exit rule
63 LONG 28.02.2011 09:15:00 1.3824 0.57 28.02.2011 16:31:00 1.3793 $ -177.84 SL
64 LONG 01.03.2011 08:15:00 1.6316 0.46 01.03.2011 09:12:00 1.6299 $ -80.96 Exit rule
65 LONG 01.03.2011 08:20:00 1.6323 0.46 01.03.2011 08:37:00 1.6308 $ -69.92 Exit rule
66 LONG 03.03.2011 13:45:00 1.3941 0.56 04.03.2011 01:45:00 1.3953 $ 69.44 Exit rule
67 LONG 03.03.2011 14:00:00 1.3964 0.56 03.03.2011 14:15:00 1.3936 $ -156.8 Exit rule
68 LONG 03.03.2011 14:15:00 1.3936 0.54 04.03.2011 02:15:00 1.3953 $ 89.1 Exit rule
69 LONG 03.03.2011 14:30:00 1.3942 0.54 04.03.2011 02:30:00 1.3952 $ 53.46 Exit rule
70 LONG 04.03.2011 15:00:00 1.4001 0.56 04.03.2011 15:13:00 1.3986 $ -85.12 Exit rule
71 LONG 07.03.2011 10:00:00 1.4028 0.56 07.03.2011 13:42:00 1.4011 $ -91.84 Exit rule
72 SHORT 11.03.2011 10:30:00 1.3754 0.55 11.03.2011 10:44:00 1.3771 $ -95.15 Exit rule
73 SHORT 13.03.2011 22:20:00 0.737 0.51 13.03.2011 22:46:00 0.7396 $ -132.6 SL
74 SHORT 16.03.2011 21:15:00 0.7201 0.5 16.03.2011 21:26:00 0.7151 $ 250.5 PT
75 SHORT 16.03.2011 21:20:00 0.7181 0.5 16.03.2011 22:00:00 0.7124 $ 285.5 PT
76 SHORT 16.03.2011 21:25:00 0.7184 0.49 16.03.2011 23:06:00 0.7214 $ -144.06 Exit rule
77 SHORT 16.03.2011 21:30:00 0.7162 0.51 16.03.2011 21:49:00 0.7206 $ -223.89 SL
78 LONG 18.03.2011 00:05:00 0.9861 0.49 18.03.2011 00:08:00 0.9838 $ -109.27 Exit rule
79 LONG 18.03.2011 00:25:00 0.9918 0.49 18.03.2011 00:27:00 0.9892 $ -130.83 Exit rule
80 SHORT 24.03.2011 09:35:00 1.6149 0.46 24.03.2011 09:40:00 1.617 $ -96.14 Exit rule
81 SHORT 24.03.2011 09:40:00 1.6167 0.44 24.03.2011 10:46:00 1.6184 $ -77.44 Exit rule
82 SHORT 25.03.2011 17:00:00 1.4066 0.55 25.03.2011 20:58:00 1.4091 $ -136.95 Exit rule
83 LONG 01.04.2011 15:15:00 1.4171 0.54 01.04.2011 17:05:00 1.4224 $ 284.04 PT
84 LONG 05.04.2011 08:30:00 1.6211 0.45 05.04.2011 14:32:00 1.6265 $ 242.1 PT
85 LONG 05.04.2011 08:35:00 1.622 0.44 05.04.2011 15:59:00 1.6281 $ 265.32 PT
86 LONG 05.04.2011 08:40:00 1.622 0.43 05.04.2011 15:59:00 1.628 $ 259.29 PT
87 SHORT 06.04.2011 08:40:00 1.6287 0.49 06.04.2011 09:56:00 1.6304 $ -80.36 Exit rule
88 SHORT 06.04.2011 08:45:00 1.6284 0.48 06.04.2011 09:50:00 1.63 $ -76.32 Exit rule
89 SHORT 06.04.2011 08:50:00 1.6292 0.47 06.04.2011 09:59:00 1.6309 $ -82.25 Exit rule
90 LONG 18.04.2011 13:20:00 1.6318 0.47 18.04.2011 13:23:00 1.6299 $ -89.77 Exit rule
91 LONG 18.04.2011 13:25:00 1.6301 0.47 18.04.2011 14:01:00 1.628 $ -98.7 Exit rule
92 SHORT 18.04.2011 15:05:00 1.6183 0.46 18.04.2011 15:26:00 1.6214 $ -144.44 Exit rule
93 SHORT 18.04.2011 15:10:00 1.6178 0.46 18.04.2011 15:26:00 1.6214 $ -163.3 Exit rule
94 LONG 20.04.2011 09:45:00 1.4508 0.56 20.04.2011 21:45:00 1.4518 $ 56 Exit rule
95 LONG 27.04.2011 01:35:00 1.0847 0.48 27.04.2011 02:05:00 1.0832 $ -73.92 Exit rule
96 LONG 27.04.2011 01:40:00 1.0845 0.47 27.04.2011 02:07:00 1.0826 $ -88.36 Exit rule
97 LONG 27.04.2011 08:35:00 1.6526 0.45 27.04.2011 08:58:00 1.6567 $ 182.7 PT
98 LONG 27.04.2011 08:40:00 1.6545 0.44 27.04.2011 14:59:00 1.6521 $ -104.28 Exit rule
99 LONG 27.04.2011 08:45:00 1.6537 0.43 27.04.2011 16:19:00 1.651 $ -112.23 Exit rule
100 SHORT 27.04.2011 21:20:00 0.8011 0.51 27.04.2011 21:50:00 0.8027 $ -81.09 Exit rule
101 SHORT 03.05.2011 08:30:00 1.6499 0.45 03.05.2011 15:23:00 1.6529 $ -133.65 Exit rule
102 SHORT 03.05.2011 08:35:00 1.6493 0.44 03.05.2011 15:18:00 1.6527 $ -150.04 Exit rule
103 SHORT 05.05.2011 01:50:00 1.0713 0.47 05.05.2011 03:57:00 1.0726 $ -58.28 Exit rule
104 SHORT 05.05.2011 01:55:00 1.0708 0.47 05.05.2011 02:11:00 1.0722 $ -65.8 Exit rule
105 SHORT 05.05.2011 12:45:00 1.4713 0.56 05.05.2011 14:31:00 1.4628 $ 470.96 PT
106 SHORT 05.05.2011 13:00:00 1.4704 0.55 05.05.2011 15:02:00 1.4606 $ 539.55 PT
107 SHORT 05.05.2011 13:15:00 1.4697 0.55 05.05.2011 15:09:00 1.4598 $ 543.95 PT
108 LONG 10.05.2011 07:05:00 1510.592 0.5 10.05.2011 07:15:00 1508.341 $ -112.55 SL
109 SHORT 10.05.2011 07:10:00 1509.123 0.49 10.05.2011 07:19:00 1509.253 $ -6.37 SL
110 SHORT 10.05.2011 07:15:00 1508.573 0.49 10.05.2011 07:19:00 1509.253 $ -33.32 SL
111 SHORT 10.05.2011 07:20:00 1508.623 0.49 10.05.2011 07:21:00 1509.303 $ -33.32 SL
112 SHORT 10.05.2011 07:25:00 1508.873 0.49 10.05.2011 07:26:00 1509.553 $ -33.32 SL
113 SHORT 10.05.2011 07:30:00 1509.28 0.49 10.05.2011 07:30:00 1509.96 $ -33.32 SL
114 LONG 10.05.2011 07:35:00 1510.57 0.49 10.05.2011 07:55:00 1512.058 $ 72.91 PT
115 LONG 10.05.2011 07:40:00 1511.077 0.48 10.05.2011 07:55:00 1512.565 $ 71.42 PT
116 LONG 10.05.2011 07:45:00 1511.52 0.47 10.05.2011 07:50:00 1510.549 $ -45.64 SL
117 LONG 10.05.2011 07:55:00 1511.632 0.47 10.05.2011 07:57:00 1513.694 $ 96.91 PT
118 LONG 10.05.2011 08:00:00 1514.67 0.5 10.05.2011 08:03:00 1513.126 $ -77.2 SL
119 LONG 10.05.2011 08:05:00 1512.62 0.49 10.05.2011 08:41:00 1516.041 $ 167.63 PT
120 LONG 10.05.2011 08:10:00 1512.77 0.49 10.05.2011 08:41:00 1516.191 $ 167.63 PT
121 LONG 10.05.2011 08:15:00 1512.799 0.48 10.05.2011 08:41:00 1516.22 $ 164.21 PT
122 LONG 11.05.2011 09:40:00 1.6474 0.43 11.05.2011 13:56:00 1.6448 $ -110.08 Exit rule
123 LONG 11.05.2011 09:45:00 1.6487 0.43 11.05.2011 13:23:00 1.6458 $ -121.69 Exit rule
124 SHORT 12.05.2011 01:35:00 1.0612 0.47 12.05.2011 03:18:00 1.0632 $ -96.82 Exit rule
125 SHORT 12.05.2011 01:40:00 1.06 0.46 12.05.2011 02:58:00 1.0622 $ -104.88 Exit rule
126 SHORT 12.05.2011 01:45:00 1.0602 0.46 12.05.2011 03:10:00 1.0626 $ -112.24 Exit rule
127 SHORT 12.05.2011 05:55:00 1498.852 0.52 12.05.2011 05:56:00 1500.4 $ -80.5 SL
128 SHORT 12.05.2011 06:00:00 1497.03 0.51 12.05.2011 06:43:00 1492.848 $ 213.28 PT
129 SHORT 12.05.2011 06:05:00 1497.823 0.5 12.05.2011 06:43:00 1493.641 $ 209.1 PT
130 SHORT 12.05.2011 06:10:00 1495.673 0.51 12.05.2011 06:13:00 1497.9 $ -113.58 SL
131 SHORT 12.05.2011 08:40:00 1.6267 0.42 12.05.2011 08:57:00 1.6292 $ -104.58 Exit rule
132 SHORT 17.05.2011 12:55:00 1478.58 0.53 17.05.2011 14:18:00 1482.73 $ -219.95 SL
133 LONG 20.05.2011 07:45:00 1502.72 0.52 20.05.2011 09:51:00 1501.35 $ -71.24 SL
134 LONG 20.05.2011 07:55:00 1504.047 0.51 20.05.2011 08:42:00 1502.421 $ -82.93 SL
135 LONG 20.05.2011 08:00:00 1504.17 0.5 20.05.2011 08:42:00 1502.523 $ -82.35 SL
136 LONG 27.05.2011 07:10:00 1527.947 0.51 27.05.2011 07:17:00 1526.893 $ -53.75 SL
137 SHORT 31.05.2011 02:45:00 1535.123 0.5 31.05.2011 02:53:00 1536.268 $ -57.25 SL
138 SHORT 01.06.2011 08:30:00 1.6428 0.42 01.06.2011 12:53:00 1.6396 $ 134.82 PT
139 SHORT 01.06.2011 08:35:00 1.6409 0.41 01.06.2011 09:49:00 1.643 $ -85.28 Exit rule
140 SHORT 01.06.2011 08:40:00 1.6413 0.4 01.06.2011 09:50:00 1.6431 $ -71.6 Exit rule
141 LONG 02.06.2011 08:50:00 1.6369 0.41 02.06.2011 10:00:00 1.6398 $ 117.26 PT
142 SHORT 02.06.2011 15:15:00 1526.473 0.5 02.06.2011 17:06:00 1530.629 $ -207.8 SL
143 SHORT 02.06.2011 15:20:00 1526.13 0.49 02.06.2011 17:06:00 1530.287 $ -203.69 SL
144 SHORT 02.06.2011 15:25:00 1525.43 0.49 02.06.2011 17:04:00 1529.587 $ -203.69 SL
145 SHORT 03.06.2011 07:20:00 1528.933 0.47 03.06.2011 07:26:00 1529.82 $ -41.69 Exit rule
146 SHORT 03.06.2011 07:25:00 1528.753 0.46 03.06.2011 07:26:00 1529.82 $ -49.08 Exit rule
147 LONG 03.06.2011 12:35:00 1542.23 0.47 03.06.2011 12:36:00 1538.743 $ -163.89 SL
148 SHORT 03.06.2011 12:40:00 1.0615 0.45 03.06.2011 13:09:00 1.063 $ -70.2 Exit rule
149 SHORT 03.06.2011 12:45:00 1.061 0.45 03.06.2011 13:08:00 1.0628 $ -79.65 Exit rule
150 SHORT 03.06.2011 12:50:00 1.0605 0.44 03.06.2011 13:03:00 1.0623 $ -78.32 Exit rule
151 LONG 03.06.2011 14:00:00 1.4544 0.64 03.06.2011 15:41:00 1.459 $ 296.96 PT
152 LONG 03.06.2011 14:15:00 1.4553 0.63 03.06.2011 15:57:00 1.4601 $ 302.4 PT
153 SHORT 06.06.2011 07:10:00 1544.193 0.46 06.06.2011 07:12:00 1545.149 $ -43.98 SL
154 SHORT 07.06.2011 04:45:00 1.0689 0.44 07.06.2011 06:31:00 1.0702 $ -60.28 Exit rule
155 SHORT 07.06.2011 04:50:00 1.0694 0.43 07.06.2011 07:49:00 1.0707 $ -58.91 Exit rule
156 SHORT 07.06.2011 04:55:00 1.0687 0.43 07.06.2011 06:31:00 1.0702 $ -65.36 Exit rule
157 SHORT 07.06.2011 15:15:00 1537.323 0.46 07.06.2011 15:41:00 1539.754 $ -111.83 SL
158 SHORT 08.06.2011 07:20:00 1.6374 0.42 08.06.2011 07:49:00 1.6393 $ -77.28 Exit rule
159 SHORT 08.06.2011 07:25:00 1.6362 0.42 08.06.2011 07:39:00 1.6382 $ -85.68 Exit rule
160 SHORT 08.06.2011 07:30:00 1.637 0.41 08.06.2011 07:41:00 1.6386 $ -67.24 Exit rule
161 SHORT 08.06.2011 07:40:00 1.6382 0.4 08.06.2011 16:53:00 1.6405 $ -88.8 Exit rule
162 SHORT 08.06.2011 07:40:00 1535.23 0.45 08.06.2011 07:41:00 1536.915 $ -75.83 SL
163 LONG 08.06.2011 21:10:00 0.8207 0.5 09.06.2011 00:22:00 0.8242 $ 185.2 PT
164 LONG 08.06.2011 21:15:00 0.8203 0.5 08.06.2011 23:36:00 0.8238 $ 178 PT
165 LONG 08.06.2011 21:20:00 0.8208 0.5 09.06.2011 01:12:00 0.8244 $ 185.2 PT
166 SHORT 09.06.2011 01:35:00 1.0593 0.43 09.06.2011 13:35:00 1.0582 $ 47.73 Exit rule
167 SHORT 09.06.2011 01:40:00 1.0591 0.42 09.06.2011 13:40:00 1.0583 $ 35.7 Exit rule
168 SHORT 09.06.2011 01:45:00 1.0583 0.42 09.06.2011 07:13:00 1.0605 $ -92.82 Exit rule
169 SHORT 09.06.2011 13:00:00 1.4533 0.67 09.06.2011 13:38:00 1.4479 $ 360.46 PT
170 SHORT 09.06.2011 13:15:00 1.4518 0.66 10.06.2011 01:24:00 1.4545 $ -177.01 Exit rule
171 SHORT 09.06.2011 13:30:00 1.4485 0.67 09.06.2011 14:43:00 1.4517 $ -211.72 Exit rule
172 SHORT 09.06.2011 13:45:00 1.4494 0.67 09.06.2011 15:40:00 1.4527 $ -218.42 Exit rule
173 LONG 09.06.2011 15:40:00 1549.29 0.45 09.06.2011 16:16:00 1546.213 $ -138.47 SL
174 SHORT 10.06.2011 12:35:00 1534.223 0.44 10.06.2011 12:45:00 1528.364 $ 257.8 PT
175 SHORT 10.06.2011 12:40:00 1535.313 0.43 10.06.2011 12:45:00 1529.454 $ 251.94 PT
176 SHORT 10.06.2011 12:45:00 1532.593 0.43 10.06.2011 13:14:00 1526.734 $ 251.94 PT
177 SHORT 10.06.2011 12:50:00 1529.423 0.46 10.06.2011 14:48:00 1532.947 $ -162.1 SL
178 SHORT 10.06.2011 12:55:00 1529.573 0.46 10.06.2011 14:48:00 1533.074 $ -161.05 SL
179 SHORT 13.06.2011 01:15:00 0.8163 0.53 13.06.2011 02:25:00 0.8137 $ 138.33 PT
180 SHORT 13.06.2011 01:20:00 0.8167 0.52 13.06.2011 01:25:00 0.8141 $ 135.72 PT
181 SHORT 13.06.2011 01:25:00 0.8141 0.53 13.06.2011 01:35:00 0.816 $ -98.58 Exit rule
182 SHORT 13.06.2011 01:30:00 0.815 0.53 13.06.2011 02:07:00 0.8167 $ -89.04 Exit rule
183 LONG 13.06.2011 18:10:00 1.0617 0.43 13.06.2011 19:44:00 1.0601 $ -68.37 Exit rule
184 LONG 13.06.2011 18:15:00 1.0613 0.42 13.06.2011 21:00:00 1.0594 $ -78.96 Exit rule
185 LONG 15.06.2011 13:40:00 1532.51 0.46 15.06.2011 15:40:00 1528.509 $ -184.05 SL
186 LONG 15.06.2011 13:45:00 1532.94 0.45 15.06.2011 14:08:00 1528.939 $ -180.05 SL
187 LONG 15.06.2011 13:50:00 1531.85 0.44 15.06.2011 15:40:00 1527.849 $ -176.04 SL
188 SHORT 17.06.2011 07:50:00 1523.373 0.43 17.06.2011 08:00:00 1524.528 $ -49.67 SL
189 SHORT 17.06.2011 07:55:00 1523.083 0.43 17.06.2011 07:59:00 1524.238 $ -49.67 SL
190 LONG 17.06.2011 13:50:00 1535.7 0.43 17.06.2011 15:21:00 1542.017 $ 271.63 PT
191 LONG 17.06.2011 13:55:00 1536.37 0.42 19.06.2011 22:00:00 1540.053 $ 154.69 Exit rule
192 LONG 17.06.2011 14:00:00 1538.01 0.42 17.06.2011 14:20:00 1535.243 $ -116.21 SL
193 SHORT 21.06.2011 01:45:00 1.0553 0.42 21.06.2011 01:54:00 1.0574 $ -88.2 Exit rule
194 SHORT 21.06.2011 01:50:00 1.0555 0.42 21.06.2011 01:54:00 1.0574 $ -79.38 Exit rule
195 SHORT 21.06.2011 01:55:00 1.0568 0.41 21.06.2011 02:34:00 1.0534 $ 139.81 PT
196 SHORT 22.06.2011 08:40:00 1.6148 0.4 22.06.2011 12:34:00 1.6095 $ 210.8 PT
197 SHORT 22.06.2011 08:45:00 1.6148 0.4 22.06.2011 12:34:00 1.6095 $ 210.8 PT
198 LONG 22.06.2011 13:10:00 1550.624 0.44 22.06.2011 13:41:00 1555.134 $ 198.44 PT
199 SHORT 23.06.2011 09:35:00 1537.58 0.45 23.06.2011 09:36:00 1539.594 $ -90.63 SL
200 SHORT 23.06.2011 09:40:00 1538.03 0.45 23.06.2011 09:44:00 1540.11 $ -93.6 SL
201 SHORT 23.06.2011 12:40:00 1528.313 0.45 23.06.2011 12:44:00 1520.897 $ 333.72 PT
202 SHORT 23.06.2011 12:45:00 1520.452 0.46 23.06.2011 13:11:00 1525.167 $ -216.89 SL
203 SHORT 24.06.2011 07:35:00 1516.98 0.45 24.06.2011 07:43:00 1518.599 $ -72.86 SL
204 SHORT 24.06.2011 07:40:00 1517.043 0.44 24.06.2011 07:43:00 1518.662 $ -71.24 SL
205 LONG 24.06.2011 08:55:00 1.0597 0.42 24.06.2011 10:03:00 1.0577 $ -82.32 Exit rule
206 LONG 24.06.2011 20:55:00 0.8108 0.54 24.06.2011 20:55:00 0.8138 $ 163.08 PT
207 LONG 26.06.2011 21:01:00 0.8083 0.54 26.06.2011 22:35:00 0.807 $ -71.82 Exit rule
208 LONG 26.06.2011 21:06:00 0.8083 0.54 26.06.2011 22:44:00 0.8056 $ -140.4 SL
209 LONG 26.06.2011 21:10:00 0.8081 0.53 26.06.2011 22:44:00 0.8055 $ -139.39 SL
210 LONG 28.06.2011 07:35:00 1503.22 0.44 28.06.2011 07:40:00 1502.023 $ -52.67 Exit rule
211 SHORT 30.06.2011 08:25:00 1.6023 0.43 30.06.2011 09:18:00 1.5982 $ 175.87 PT
212 SHORT 30.06.2011 08:30:00 1.6013 0.42 30.06.2011 12:59:00 1.6036 $ -98.28 Exit rule
213 SHORT 30.06.2011 08:35:00 1.6006 0.42 30.06.2011 12:56:00 1.6032 $ -109.62 Exit rule
214 SHORT 01.07.2011 07:45:00 1494.073 0.44 01.07.2011 09:44:00 1489.999 $ 179.26 PT
